Official weekly chart of the music TV show Hitmaker
Official weekly chart of the music TV show Hitmaker
# | THIS WEEK | LAST WEEK | PEAK POS. | WKS. ON CHART | |
---|---|---|---|---|---|
1 | Ostani Lambe Alabakovski | 1 | 1 | 2 | |
2 | Mesecheviot sjaj Nokaut & Mia | 2 | 2 | 2 | |
3 | Medot DNO | 3 | 3 | 2 | |
4 | Dali mozham Pavle Kamilovski | 4 | 4 | 2 | |
5 | Kje me sakash li Dani | 5 | 5 | 2 | |
Chart Candidate | Koga sum bez tebe Valdera | ||||
Chart Candidate | Fosil ELF |
# | THIS WEEK | LAST WEEK | PEAK POS. | WKS. ON CHART | |
---|---|---|---|---|---|
1 | Ostani Lambe Alabakovski | 1 | 1 | 2 | |
2 | Mesecheviot sjaj Nokaut & Mia | 2 | 2 | 2 | |
3 | Medot DNO | 3 | 3 | 2 | |
4 | Dali mozham Pavle Kamilovski | 4 | 4 | 2 | |
5 | Kje me sakash li Dani | 5 | 5 | 2 | |
Chart Cand. | Koga sum bez tebe Valdera | ||||
Chart Cand. | Fosil ELF |
About the Music TV Show Hitmaker
On May 11, 2025, in Laboratorium, Skopje, a promotional edition of the new music TV show focusing on Macedonian music took place. The first TV edition took place on Sunday, May 18, 2025, on TV24.
ARP Production, under the leadership of Aleksandar Ristovski-Prince (Aleksandar Ristovski about the Price), serves as the producer of Hitmaker. The first TV broadcast of Hitmaker featured Mia Perevska and Gorazd Kitanovski as its hosts.
The first episode presented five songs with unique videos that met the show’s requirements. The top list included “Mesečeviot sjaj,” performed by Mia Perevska and Nokaut (translation: Knockout). The first Hitmaker episode included a survey that asked interviewees to choose their preferred Macedonian hit while Mia conducted a brief interview with Gina Pappas – Joxy.
The official media partner to the TV Magazine Hitmaker